Skip to content2020 Musher Layover Times
Musher | Bib | Layover |
Martin Massicotte (r) | 2 | 25:52 |
Tim Pappas | 3 | 25:50 |
Kristy Berington | 4 | 25:48 |
Ramey Smyth | 5 | 25:46 |
Fabio Berlusconi (r) | 6 | 25:44 |
Wade Marrs | 7 | 25:42 |
Linwood Fiedler | 8 | 25:40 |
Peter Kaiser | 9 | 25:38 |
Lev Shvarts | 10 | 25:36 |
Laura Neese | 11 | 25:34 |
Lance Mackey | 12 | 25:32 |
Meredith Mapes | 13 | 25:30 |
Deke Naaktgeboren (r) | 14 | 25:28 |
Karin Hendrickson | 15 | 25:26 |
Richie Diehl | 16 | 25:24 |
Gabe Dunham (r) | 17 | 25:22 |
Anna Berington | 18 | 25:20 |
Jason Campeau | 19 | 25:18 |
Travis Beals | 20 | 25:16 |
Nicolas Petit | 21 | 25:14 |
Kelly Maixner | 22 | 25:12 |
Aliy Zirkle | 23 | 25:10 |
Jeff Deeter | 24 | 25:08 |
Aaron Burmeister | 25 | 25:06 |
Martin Buser | 26 | 25:04 |
Mitch Seavey | 27 | 25:02 |
Robert Redington | 28 | 25:00 |
Matthew Failor | 29 | 24:58 |
Tom Knolmayer | 30 | 24:56 |
Jessie Royer | 31 | 24:54 |
Mille Porsild (r) | 32 | 24:52 |
Michelle Phillips | 33 | 24:50 |
Jessie Holmes | 34 | 24:48 |
Joar Leifseth Ulsom | 35 | 24:46 |
Aaron Peck | 36 | 24:44 |
Ryan Redington | 37 | 24:42 |
Magnus Kaltenborn | 38 | 24:40 |
Tom Frode Johansen (r) | 39 | 24:38 |
Thomas Waerner | 40 | 24:36 |
Jessica Klejka | 41 | 24:34 |
John Schandelmeier | 42 | 24:32 |
Monica Zappa | 43 | 24:30 |
Brent Sass | 44 | 24:28 |
Larry Daugherty | 45 | 24:26 |
Sean Underwood (r) | 46 | 24:24 |
Jeremy Keller | 47 | 24:22 |
Riley Dyche (r) | 48 | 24:20 |
Alan Eischens | 49 | 24:18 |
Quince Mountain (r) | 50 | 24:16 |
Grayson Bruton (r) | 51 | 24:14 |
Damon Ramaker (r) | 52 | 24:12 |
Dennis Kananowicz | 53 | 24:10 |
Robert Bundtzen | 54 | 24:08 |
Jim Lanier | 55 | 24:06 |
Nils Hahn | 56 | 24:04 |
Kaci Murringer (r) | 57 | 24:02 |
Paige Drobny | 58 | 24:00 |
Share This Story, Choose Your Platform!
Page load link